stat# traceroute 217.20.163.1
traceroute to 217.20.163.1 (217.20.163.1), 64 hops max, 40 byte packets
1 wifi-zone (192.168.1.1) 0.993 ms 0.525 ms 0.545 ms
2 gi4.trout.smart.vn.ua (77.121.96.241) 48.347 ms * 42.183 ms
3 dallia.smart.vn.ua (77.121.96.1) 57.318 ms 37.126 ms 28.755 ms
4 v911.TenGig3-3.diamond.volia.net (82.144.193.105) 6.287 ms 5.242 ms 5.156 ms
5 64.211.193.89 (64.211.193.89) 66.488 ms 80.854 ms 112.304 ms
6 te1-2-10G.ar1.FRA4.gblx.net (67.17.111.177) 77.446 ms 93.192 ms 73.654 ms
7 RETN-LTD.TenGigabitEthernet7-1.ar1.FRA4.gblx.net (64.212.41.234) 88.186 ms 90.737 ms 77.630 ms
8 ae2-3.RT.NTL.KIV.UA.retn.net (87.245.233.57) 66.666 ms 104.714 ms 55.982 ms

